<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHS Wrestling Team</title>
	<atom:link href="http://fhswrestlingteam.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fhswrestlingteam.com</link>
	<description>Home of the Folsom HS Bulldog Wrestling Team</description>
	<lastBuildDate>Mon, 19 Mar 2012 22:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All Metro Team</title>
		<link>http://fhswrestlingteam.com/?p=477</link>
		<comments>http://fhswrestlingteam.com/?p=477#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:54:44 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=477</guid>
		<description><![CDATA[After a string of successful seasons and producing a swarm of accomplished wrestlers, our very own Coach Mike Collier has earned the notice of the Sacramento Bee and has been named Coach of The Year. Congratulations Coach!! We also had &#8230; <a href="http://fhswrestlingteam.com/?p=477">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a string of successful seasons and producing a swarm of accomplished wrestlers, our very own Coach Mike Collier has earned the notice of the Sacramento Bee and has been named Coach of The Year. Congratulations Coach!!</p>
<p>We also had four wrestlers on the list.</p>
<p>First Team:<br />
Jordan Alleva &#8211; senior, 285 lbs<br />
Connor Pollock &#8211; senior, 126 lbs</p>
<p>Second Team:<br />
Nick Fiegener &#8211; sophmore, 145 lbs<br />
Alex Wood &#8211; senior, 195 lbs</p>
<p><a href="http://www.sacbee.com/2012/03/15/4338288/prep-wrestling-all-metro-results.html" target="_blank">Click here for 2012 Sacramento Bee All Metro team</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four State Champs!</title>
		<link>http://fhswrestlingteam.com/?p=470</link>
		<comments>http://fhswrestlingteam.com/?p=470#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:28:19 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[folsom high school]]></category>
		<category><![CDATA[state championship]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=470</guid>
		<description><![CDATA[FHS wrestlers competed with dedication and pride this past weekend and four came home with state championships. Thanks to the entire team and special congratulations to: Cadet Folkstyle state champs: Carlos Alvarez &#8211; 94 lb class Mason Koshiyama &#8211; 138 &#8230; <a href="http://fhswrestlingteam.com/?p=470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FHS wrestlers competed with dedication and pride this past weekend and four came home with state championships. Thanks to the entire team and special congratulations to:<a href="http://fhswrestlingteam.com/wp/wp-content/uploads/2012/03/FHS-wrestling-state-champs-2012.jpg" target="_blank"><img class="alignright size-medium wp-image-474" title="FHS-wrestling-state-champs-2012" src="http://fhswrestlingteam.com/wp/wp-content/uploads/2012/03/FHS-wrestling-state-champs-2012-225x300.jpg" alt="FHS wrestling team 2012 freshman sophmore CA state champs" width="225" height="300" /></a></p>
<p><span style="text-decoration: underline;">Cadet Folkstyle state champs:</span></p>
<p>Carlos Alvarez &#8211; 94 lb class</p>
<p>Mason Koshiyama &#8211; 138 lbs</p>
<p>Nick Fiegener &#8211; 152 lbs</p>
<p><span style="text-decoration: underline;">Freshman state title: (not in pic)<br />
</span></p>
<p>Lorenzo De La Riva &#8211; 132 lbs</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHS State Results 2012</title>
		<link>http://fhswrestlingteam.com/?p=467</link>
		<comments>http://fhswrestlingteam.com/?p=467#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:08:39 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=467</guid>
		<description><![CDATA[We traveled down to Bakersfield this past weekend to wrap up the high school season at the CIF State Championships, and had another great weekend.  We finished in the top 20 (19th) for all of California for the first time &#8230; <a href="http://fhswrestlingteam.com/?p=467">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We traveled down to Bakersfield this past weekend to wrap up the high school season at the CIF State Championships, and had another great weekend.  We finished in the top 20 (19th) for all of California for the first time ever.  The wrestling state meet has all divisions together, unlike other sports that may have different divisions for the state championships.  There are over 800 schools in California with wrestling programs, which puts us in the top 2% of all programs in the state!</p>
<p>We took a school record six state qualifiers, and leading the way was Connor Pollock who finished 6th in the state at 126 lbs.  Pollock became Folsom&#8217;s 6th state placer since the tournament started in 1972.  He is also the 4th state medalist in the last 7 years for the bulldogs, joining Todd Wilcox (2006), Cody Wilcox (2007), and Jordan Hart (2009) who were all 5th at the state meet.  By placing in the top 8, Pollock has qualified for the senior nationals held in Virginia at the end of this month.  If he is able to place in the top 8 in the country, he will finish his career as a high school all-american.</p>
<p>Also reaching the second day of state were Nick Fiegener (145) and Jordan Alleva (285).  Both reached the top 12 and ended up one match away from the medals.  Alleva beat one of the state placers earlier in the tournament proving on any given day he could have been on the medal stand.  Fiegener went farther at state than any other Sophomore we have had competing and will have a great shot at becoming a two time state placer.</p>
<p>Another pair of seniors wrestling their last matches in Bakersfield were Isaias Diaz (152) and Alex Wood (195).  Both won matches at state and earned pins along the way to help contribute to our top 20 CA team finish.  Devon Nooner (160) dropped two close decisions, but he will be back next year looking to get on the medal stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 State Qualifiers</title>
		<link>http://fhswrestlingteam.com/?p=465</link>
		<comments>http://fhswrestlingteam.com/?p=465#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:32:56 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=465</guid>
		<description><![CDATA[Masters was a great tournament overall for our program as we tied a school record with 6 state qualifiers this year.  Congrats to Connor Pollock, Nick Fiegener, Isaias Diaz, Devon Nooner, Jordan Alleva and Alex Wood. We also finished third at &#8230; <a href="http://fhswrestlingteam.com/?p=465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Masters was a great tournament overall for our program as we tied a school record with 6 state qualifiers this year.  Congrats to Connor Pollock, Nick Fiegener, Isaias Diaz, Devon Nooner, Jordan Alleva and Alex Wood.</p>
<p>We also finished third at the Sac-Joaquin Masters which is our highest ever finish.  We had four other wrestlers who helped contribute to our team score and third place finish by winning matches.  Those included Carlos Alvarez, Tony Hernandez, Mason Koshiyama, and Alex Hurlimann.  Tyler Hoffman also got invaluable Masters level experience as a sophomore, and Trever Lewis qualified for Masters but could not compete due to a knee injury suffered last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Masters Qualifiers</title>
		<link>http://fhswrestlingteam.com/?p=463</link>
		<comments>http://fhswrestlingteam.com/?p=463#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:25:22 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=463</guid>
		<description><![CDATA[We had twelve wrestlers compete at the Division 1 Section tournament this past weekend and they all qualified for masters!  This tied a team record and we are looking forward to this weekend where our dirty dozen (thanks John) will get a &#8230; <a href="http://fhswrestlingteam.com/?p=463">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had twelve wrestlers compete at the Division 1 Section tournament this past weekend and they all qualified for masters!  This tied a team record and we are looking forward to this weekend where our dirty dozen (thanks John) will get a chance to qualify for state by placing in the top 7 for their respective weight class.  Thanks to those who came out to support our guys this past weekend.  We definitely made Folsom heard in Ponderosa&#8217;s gym!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta River League Title</title>
		<link>http://fhswrestlingteam.com/?p=460</link>
		<comments>http://fhswrestlingteam.com/?p=460#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:11:45 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=460</guid>
		<description><![CDATA[After another great season of wrestling Folsom was able to capture the Delta River League wrestling Championship title once again! Many thanks to our hard working wrestlers, coaches and all for the support from familes and fans.]]></description>
			<content:encoded><![CDATA[<p>After another great season of wrestling Folsom was able to capture the Delta River League wrestling Championship title once again!</p>
<p>Many thanks to our hard working wrestlers, coaches and all for the support from familes and fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Classic 2011</title>
		<link>http://fhswrestlingteam.com/?p=426</link>
		<comments>http://fhswrestlingteam.com/?p=426#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:56:16 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=426</guid>
		<description><![CDATA[We had 13 varsity wrestlers compete at the Sierra Nevada Classic which featured 97 teams from 7 western states. We ended up right in the thick of the team race and finished in second place despite not having all of &#8230; <a href="http://fhswrestlingteam.com/?p=426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fhswrestlingteam.com/wp/wp-content/uploads/2012/01/DSC_0414.jpg"><img class="alignright size-medium wp-image-414" title="DSC_0414" src="http://fhswrestlingteam.com/wp/wp-content/uploads/2012/01/DSC_0414-300x200.jpg" alt="" width="300" height="200" /></a>We had 13 varsity wrestlers compete at the Sierra Nevada Classic which featured 97 teams from 7 western states. We ended up right in the thick of the team race and finished in second place despite not having all of our varsity wrestlers in the lineup.<br />
Folsom had four place-winners which was the most we have ever had. The 2nd place team finish also was the highest we have ever finished at this tough tournament.<br />
Leading the way was Connor Pollock, who won the title at 126 lbs. in a weight class that had 81 competitors. Pollock came in seeded fourth and knocked off the #1 seed from Montana who was a returning state finalist and then went on to beat the #2 seeded wrestler from Oregon in the finals.<br />
Heavyweight Jordan Alleva (seeded 2nd) may have also ended up in the finals, but he got sick and had to default down to 6th place after reaching the semifinals.<br />
Nick Fiegener (145) and Tony Hernandez (132) also had great tournaments and finished 5th despite coming in unseeded.<br />
Alex Wood dropped a controversial first round match to an eventual finalist, but then rattled off 5 straight pins before losing close in the match to place so he ended up in the top 12 at 195.<br />
Other wrestlers who won matches and helped contribute to our second place finish included Carlos Alvarez (3-2 record at 106), Roger Berton (3-2 at 120), Isaias Diaz (2-2 at 152), Ryan Jensen (3-2 at 160), Devon Nooner (1-2 at 170) and Alex Hurlimann (2-2 at 182). Tyler Hoffman wrestled at 113 but was injured in his second match and could not continue. Kyle Parrott (138) also wrestled tough despite being up two weight classes.</p>
<p><strong><span style="color: #ff0000;">HD Video and Photo Highlights</span> <a href="http://fhswrestlingteam.com/?page_id=275">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak Results</title>
		<link>http://fhswrestlingteam.com/?p=194</link>
		<comments>http://fhswrestlingteam.com/?p=194#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:49:36 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=194</guid>
		<description><![CDATA[First of all, I want to thank everyone who helped out this weekend at our tournament. I know it was a lot of work for parents, kids, coaches, and family members. The good news is all of the hard work &#8230; <a href="http://fhswrestlingteam.com/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-195" title="Folsom Bulldog wrestlers 2011 Jailbreak Duals champs" src="http://fhswrestlingteam.com/wp/wp-content/uploads/2011/12/Jailbreak_2011_web-300x183.jpg" alt="FHS bulldog wresting at 2011 Jailbreak Duals" width="300" height="183" />First of all, I want to thank everyone who helped out this weekend at our tournament. I know it was a lot of work for parents, kids, coaches, and family members. The good news is all of the hard work on and off the mat paid off in a big way. We were able to capture titles at both the JV and Varsity level.</p>
<p>For the JV, this was the first time we were able to put together two JV teams out in our own tournament (which speaks well of our numbers this year) and they were both in the top 3. Our red team went undefeated to win the tournament. Our blue team finished third behind Vacaville. The great thing is we were able to get everyone some matches for those who were eligible to compete. Some of our JV wrestlers wrestled both days and we were able to get most of them at least a match in at the varsity level.</p>
<p>Our varsity team had another impressive performance as they went 5-0 to sweep through the tournament including dominant victories over Franklin in the semifinals and Vacaville in the finals. We had several wrestlers go 5-0 at the varsity level including Lorenzo De La Riva, Connor Pollock, Mason Koshiyama, Nick Fiegener, Isaias Diaz, and Alex Hurlimann. Pollock, Fiegener, and Diaz were selected to the All Tournament team.</p>
<p><strong><span style="color: #ff0000;">HD Video and Photo Highlights</span> <a href="http://fhswrestlingteam.com/?page_id=272">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Holiday Schedule</title>
		<link>http://fhswrestlingteam.com/?p=192</link>
		<comments>http://fhswrestlingteam.com/?p=192#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:44:38 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=192</guid>
		<description><![CDATA[We now look ahead to the plan for the rest of the break. The schedule works out well this year as Christmas and the new year both happen to fall on weekend dates. We will be having a full week &#8230; <a href="http://fhswrestlingteam.com/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We now look ahead to the plan for the rest of the break.  The schedule works out well this year as Christmas and the new year both happen to fall on weekend dates.  We will be having a full week of practice this week starting Monday 12/19. </p>
<p>Monday and Tuesday, 3:30 to 6:00 pm.<br />
Wednesday 10:00 am practice and another at 3:30<br />
Thursday and Friday will be at 10:00 am </p>
<p>All 10:00 am practices should be done close to noon.  </p>
<p>After Friday the 23rd, the Junior Varsity will be off until Jan 2nd where we will be back to practice at 3:30 for everyone.  </p>
<p>For the varsity, they will have a 3:30 practice on Monday the 26th.  On the 27th, we will have a 10:00 am practice, then we will be leaving for Reno at 2:00 pm with another weight loss workout at 4:00 in the arena.  We will compete on the 28th and 29th and then the varsity will be off until the 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pre-season Rankings</title>
		<link>http://fhswrestlingteam.com/?p=173</link>
		<comments>http://fhswrestlingteam.com/?p=173#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:41:52 +0000</pubDate>
		<dc:creator>FHSadmin</dc:creator>
				<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://fhswrestlingteam.com/?p=173</guid>
		<description><![CDATA[On the California Wrestler website, they recently listed their preseason state rankings for individuals and teams.  They had Folsom listed as the #23 ranked wrestling team in the state (all divisions) and Connor Pollock and Jordan Alleva are both ranked &#8230; <a href="http://fhswrestlingteam.com/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the <a href="http://www.thecaliforniawrestler.com/" target="_blank"><em>California Wrestler</em></a> website, they recently listed their preseason state rankings for individuals and teams.  They had Folsom listed as the #23 ranked wrestling team in the state (all divisions) and Connor Pollock and Jordan Alleva are both ranked #6 in their weight class for all of California.  This marks the first time that I am aware of that we have been ranked in the top 25 in the state as a team.  All of the rest of our guys who are currently ranked in the state are also listed below.<br />
<strong>State Rank: 23</strong><br />
<strong>Wrestler Rankings: </strong><br />
120-Connor Pollock (#6)<br />
138-M. Koshiyama (HM)<br />
145-N. Fiegener (HM)<br />
152-I. Diaz (#27)<br />
170-D. Nooner (#37)<br />
220-T. Lewis (#32)<br />
285-J. Alleva (#6)</p>
]]></content:encoded>
			<wfw:commentRss>http://fhswrestlingteam.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

